outdoor recycling
outdoor recycling

Color

Match all compartments, or mix
and match different colors to
each compartment.

  • Adobe Clay
  • Dove Gray
  • Earth Brown
  • Forest Green
  • Marine Blue
  • Raven Black
  • Storm Gray
  • Warm Cedar

Excel Catch-All

1-compartment starting from $1050.00

This sturdy unit is designed to collect large volumes of waste in high traffic areas. The angled backboard is designed for high traffic; high speed areas where waste may be tossed over a distance such as drive-thru situations. The straight backboard is designed for high traffic areas such as entrances to events.

excel catch all

  • Ideal for food service drive-thrus, entrances to events and transit stations.
  • Front or rear service, top deposit.
  • Includes high visibility quick-change backboard poster per each compartment.
  • Large funneled deposit openings separated by partitions to ensure clean streams.
  • Rigid liners included.
  • Drainage holes inside prevent buildup of liquid from spills, leaks or weather.
  • Optional anchor kit available to secure the unit to the ground.
  • Optional side posters available for branding or program messaging.
  • Available in multiple opening and color options.
SKU Image Weight Capacity Streams Dimensions
XCA25-1-AB 110 lbs / 50 kg 25 USG / 95 L 1 22.00" x 19.00" x 35.25" / 50.25"
XCA25-2-AB 210 lbs / 95.40 kg 50 USG / 189 L 2 42.00" x 19.00" x 35.25" / 50.25"
XCA25-3-AB 310 lbs / 140.6 kg 75 USG / 285L 3 62.00" x 19.00" x 35.25" / 50.25"
XCA25-4-AB 410 lbs / 185.9 kg 100 USG / 380 L 4 82.00" x 19.00" x 35.25" / 50.25"
XCA35-1-AB 125 lbs / 56.7 kg 35 USG / 132 L 1 22.00" x 19.00" x 40.00" / 55.00"
XCA35-2-AB 240 lbs / 108.9 kg 70 USG / 264 L 2 42.00" x 19.00" x 40.00" / 55.00"
XCA35-3-AB 355 lbs / 152 kg 105 USG / 396 L 3 62.00" x 19.00" x 40.00" / 55.00"
XCA35-4-AB 470 lbs / 213 kg 140 USG / 528 L 4 82.00" x 19.00" x 40.00" / 55.00"
XCA25-1-SB 89 lbs / 40.40 kg 25 USG / 95 L 1 22.00" x 19.00" x 35.25" / 40.25"
XCA25-2-SB 121 lbs / 54.90 kg 50 USG / 189 L 2 42.00" x 19.00" x 35.25" / 40.25"
XCA25-3-SB 179 lbs / 81.30 kg 75 USG / 285L 3 62.00" x 19.00" x 35.25" / 40.25"
XCA25-4-SB 225 lbs / 102.20 kg 100 USG / 380 L 4 82.00" x 19.00" x 35.25" / 40.25"
XCA35-1-SB 91 lbs / 41.30 kg 35 USG / 132 L 1 22.00" x 19.00" x 40.00" / 47.25"
XCA35-2-SB 123 lbs / 55.90 kg 70 USG / 264 L 2 42.00" x 19.00" x 40.00" / 47.25"
XCA35-3-SB 185 lbs / 83.9 kg 105 USG / 396 L 3 62.00" x 19.00" x 40.00" / 47.25"
XCA35-4-SB 227 lbs / 103.10 kg 140 USG / 528 L 4 82.00" x 19.00" x 40.00" / 47.25"
XCA50-1-SB 92 lbs / 40.8 kg 50 USG 189 L 1 25.00" x 22.00" x 42.75" / 49.25"
XCA50-2-SB 124 lbs / 56.30 kg 100 USG / 380 L 2 48.00" x 22.00" x 42.75" / 49.25"
XCA50-3-SB 187 lbs / 85 kg 150 USG / 579 L 3 71.00" x 22.00" x 42.75" / 49.25"
XCA50-4-SB 230 lbs / 104.50 kg 200 USG / 756 L 4 94.00" x 22.00" x 42.75" / 49.25"

Ready To Re-Open?

Prevent Contamination
with No Touch Sanitation
Stands & Stations

Pick your station

Commercial Recycling interruptor