Skip To Content
Outdoor Bins

Excel Front Deposit (XFF)

This sturdy container is built to withstand heavy use in high traffic areas both indoors and outdoors. It features flat top styling combined with front service doors, and front and back deposit openings for access on both sides.

Read Less

Available Colors (customize colors by selecting circles below)

color
Forest Green
color
Midnight Blue
color
Marine Blue
color
Adobe Clay
color
Warm Cedar
color
Earth Brown
color
Raven Black
color
Storm Gray
color
Dove Gray
color
Bright White
Outdoor Bins

Excel Front Deposit (XFF)

Product Details

The Excel Front Deposit is designed to endure heavy usage in bustling high traffic areas. Boasting a sturdy construction, it combines flat top styling with front service doors, as well as front and back deposit openings, providing access from both sides.

  • Front service, front deposit with optional back deposit
  • Optional front posters available for branding or program messaging
  • Optional anchor kit available to secure the unit to the ground
Features Weight Capacity Streams Dimensions Image
XFF20-1 65 lbs / 29.50 kg 20 USG / 76 L 1 16.00" x 24.00" x 47.75"
XFF20-2 140 lbs / 63.60 kg 40 USG / 152 L 2 30.00" x 24.00" x 47.75"
XFF20-3 199 lbs / 90.40 kg 60 USG / 228 L 3 44.00" x 24.00" x 47.75"
XFF20-4 249 lbs / 113.10 kg 80 USG / 304 L 4 58.00" x 24.00" x 47.75"
XFF25-1 75 lbs / 34 kg 25 USG / 95 L 1 22.00" x 19.00" x 42.75"
XFF25-2 150 lbs / 68.10 kg 50 USG / 190 L 2 42.00" x 19.00" x 42.75"
XFF25-3 209 lbs / 94.90 kg 75 USG / 285 L 3 62.00" x 19.00" x 42.75"
XFF25-4 260 lbs / 118.10 kg 100 USG / 380 L 4 82.00" x 19.00" x 42.75"
XFF35-1 85 lbs / 38.60 kg 35 USG / 132 L 1 22.00" x 19.00" x 47.50"
XFF35-2 160 lbs / 72.70 kg 70 USG / 264 L 2 42.00" x 19.00" x 47.50"
XFF35-3 215 lbs / 97.70 kg 105 USG / 396 L 3 62.00" x 19.00" x 47.50"
XFF35-4 270 lbs / 122.70 kg 140 USG / 528 L 4 82.00" x 19.00" x 47.50"
XFF50-1 105 lbs / 47.70 kg 50 USG / 189 L 1 25.00" x 22.00" x 49.50"
XFF50-2 186 lbs / 84.50 kg 100 USG / 378 L 2 48.00" x 22.00" x 49.50"
XFF50-3 214 lbs / 97.20 kg 150 USG / 567 L 3 71.00" x 22.00" x 49.50"
XFF50-4 274 lbs / 124.50 kg 200 USG / 756 L 4 94.00" x 22.00" x 49.50"
configurator

Design your perfect recycling solution with our 3D Bin Configurator.

Create custom recycling bins tailored to your specific needs and facility requirements.
Try Our 3D Bin Configurator
cta-icon

Product Catalogue

CleanRiver is dedicated to promoting sustainability and environmental stewardship through various community initiatives.

Download Now
catalogue