Skip To Content
Outdoor Bins

Excel Reverse Slant Top (XV)

The Excel Reverse Slant Top is a highly-durable container that is designed for high-traffic areas, with convenient front deposit openings and service doors with rigid liners for easy servicing. Its reverse slanted roof ensures dirt and debris don’t build up.

Read Less

Available Colors (customize colors by selecting circles below)

color
Forest Green
color
Midnight Blue
color
Marine Blue
color
Adobe Clay
color
Warm Cedar
color
Earth Brown
color
Raven Black
color
Storm Gray
color
Dove Gray
color
Bright White
Outdoor Bins

Excel Reverse Slant Top (XV)

Product Details

The Excel Reverse Slant Top is a highly-durable container that is designed for high-traffic areas, with convenient front deposit openings and service doors with rigid liners for easy servicing. Its reverse slanted roof ensures dirt and debris don’t build up.

  • Ideal for malls, parks, recreational facilities and entrance ways
  • Drainage holes inside prevent buildup of liquid from spills, leaks or weather
  • Optional anchor kit available to secure the unit to the ground
Features Weight Capacity Streams Dimensions Image
XV20-1 65 lbs / 29.50 kg 20 USG / 76 L 1 16.00" x 24.00" x 47.75" / 41.75"
XV20-2 140 lbs / 63.60 kg 40 USG / 152 L 2 30.00" x 24.00" x 47.75" / 41.75"
XV20-3 199 lbs / 90.40 kg 60 USG / 228 L 3 44.00" x 24.00" x 47.75" / 41.75"
XV20-4 249 lbs / 113.10 kg 80 USG / 304 L 4 58.00" x 24.00" x 47.75" / 41.75"
XV25-1 75 lbs / 34 kg 25 USG / 95 L 1 22.00" x 19.00" x 42.75" / 36.75"
XV25-2 150 lbs / 68.10 kg 50 USG / 190 L 2 42.00" x 19.00" x 42.75" / 36.75"
XV25-3 209 lbs / 94.90 kg 75 USG / 285 L 3 62.00" x 19.00" x 42.75" / 36.75"
XV25-4 260 lbs / 118.10 kg 100 USG / 380 L 4 82.00" x 19.00" x 42.75" / 36.75"
XV35-1 85 lbs / 38.60 kg 35 USG / 132 L 1 22.00" x 19.00" x 47.75" / 41.75"
XV35-2 148 lbs / 67.20 kg 70 USG / 264 L 2 42.00" x 19.00" x 47.75" / 41.75"
XV35-3 209 lbs / 94.90 kg 105 USG / 396 L 3 62.00" x 19.00" x 47.75" / 41.75"
XV35-4 260 lbs / 118.10 kg 140 USG / 528 L 4 82.00" x 19.00" x 47.75" / 41.75"
XV50-1 105 lbs / 47.70 kg 50 USG / 189 L 1 25.00" x 22.00" x 49.50" / 44.25"
XV50-2 177 lbs / 80.40 kg 100 USG / 378 L 2 48.00" x 22.00" x 49.50" / 44.25"
XV50-3 210 lbs / 95.40 kg 150 USG / 567 L 3 71.00" x 22.00" x 49.50" / 44.25"
XV50-4 265 lbs / 120.40 kg 200 USG / 756 L 4 94.00" x 22.00" x 49.50" / 44.25"

Opening Options

Hinged Lid 9” x 9”
LARGE Diamond 6.375” x 6.375”
Large Round 9”
Oblong 5” x 9”
Rectangle 5” x 9”
Saturn
2” x 9” x 5”
Slot 2” x 9”
Small Diamond
4” x 4”
Small Round 5”
Square 9” x 9”
Custom openings can be made with minimum order quantities
configurator

Design your perfect recycling solution with our 3D Bin Configurator.

Create custom recycling bins tailored to your specific needs and facility requirements.
Try Our 3D Bin Configurator
cta-icon

Product Catalogue

CleanRiver is dedicated to promoting sustainability and environmental stewardship through various community initiatives.

Download Now
catalogue